|
|
Baltimore Washington International Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| Continental Airlines | CO1527 | Houston | 15:49 | 15:49 | D14 | Departed |
| Southwest Airlines | SWA2654 | Oakland | 15:55 | 15:55 | B5 | Departed |
| Delta Airlines | DL1281 | Atlanta | 15:55 | 15:55 | C16 | Departed |
| Air Trans Airways | FL326 | Dayton | 15:58 | 15:57 | D27 | On Time |
| American Airlines | AA4475 | Chicago | 16:00 | 16:00 | C5 | Departed |
| Air Trans Airways | FL725 | Detroit | 16:19 | 16:15 | D25 | On Time |
| Southwest Airlines | SWA1594 | Buffalo | 16:20 | 16:20 | B6 | Departed |
| Air Trans Airways | FL957 | Rochester | 16:24 | 16:18 | D23 | On Time |
| Northwest Airlines | NW261 | Detroit | 16:24 | 16:24 | D04 | Departed |
| Southwest Airlines | SWA542 | Indianapolis | 16:25 | 17:35 | A7 | Delayed |
| Southwest Airlines | SWA2541 | Louisville | 16:30 | 16:30 | A4 | Departed |
| American Airlines | AA5373 | St. Louis | 16:35 | 16:35 | C7 | Departed |
| Usa 3000 | U5131 | Philadelphia | 16:35 | 16:35 | E6 | Departed |
| Southwest Airlines | SWA1161 | Orlando | 16:35 | 16:35 | B9 | Departed |
| America West | HP5719 | Charlotte | 16:45 | 16:45 | D24 | Departed |
| Us Airways | US1871 | Charlotte | 16:45 | 16:45 | D24 | Departed |
| Southwest Airlines | SWA2539 | Long Island Macarthur | 16:45 | 16:45 | A8 | Departed |
| Southwest Airlines | SWA278 | Norfolk | 16:45 | 16:45 | A2 | Departed |
| Southwest Airlines | SWA1873 | Cleveland | 16:45 | 16:50 | B7 | Departed |
| Southwest Airlines | SWA2081 | Albuquerque | 16:50 | 16:50 | B12 | Departed |
| America West | HP454 | Phoenix | 16:50 | 16:50 | D26 | Departed |
| Delta Airlines | DL5412 | Boston | 16:50 | 16:50 | C11 | Departed |
| Southwest Airlines | SWA1052 | Detroit | 16:55 | 16:55 | A3 | Departed |
| United Airlines | UA743 | Denver | 16:59 | 16:59 | D15 | Departed |
| Southwest Airlines | SWA1891 | Nashville | 17:00 | 17:00 | B8 | Departed |
| Us Airways Express | USE4126 | La Guardia - New York | 17:00 | 17:00 | D45 | Departed |
| America West | HP4126 | La Guardia - New York | 17:00 | 17:00 | D45 | Departed |
| Delta Airlines | DL1499 | Atlanta | 17:00 | 17:32 | C10 | Departed |
| Air Trans Airways | FL490 | Boston | 17:07 | 18:23 | D21 | Delayed |
| Southwest Airlines | SWA451 | Manchester | 17:10 | 17:10 | A9 | Departed |
| Delta Airlines | DL7370 | Memphis | 17:14 | 17:11 | | On Time |
| Northwest Airlines | NW1857 | Memphis | 17:14 | 17:14 | D02 | Departed |
| Southwest Airlines | SWA1957 | West Palm Beach | 17:15 | 17:15 | B10 | Departed |
| Continental Airlines | CO2491 | Newark | 17:20 | 17:20 | D12 | Departed |
| Southwest Airlines | SWA1603 | Jackson | 17:20 | 17:35 | A5 | Departed Late |
| Air Trans Airways | FL489 | Atlanta | 17:21 | 17:33 | D27 | Departed |
| Southwest Airlines | SWA2130 | Denver | 17:25 | 17:25 | A4 | Departed |
| Southwest Airlines | SWA360 | Providence | 17:25 | 17:25 | B6 | Departed |
| American Airlines | AA4621 | Boston | 17:30 | 17:40 | C5 | Departed |
| Southwest Airlines | SWA713 | Phoenix | 17:35 | 17:35 | B5 | Departed |
| Southwest Airlines | SWA1023 | Columbus | 17:35 | 17:35 | A9 | Departed |
| Delta Airlines | DL1806 | Salt Lake City | 17:35 | 17:35 | C12 | Departed |
| United Airlines | UA469 | Chicago | 17:38 | 17:38 | D11 | Departed |
| Delta Airlines | DL5497 | Cincinnati | 17:45 | 17:45 | C11 | Departing |
| American Airlines | AA1979 | Dallas / Ft. Worth | 17:45 | 18:25 | C1 | Delayed |
| Southwest Airlines | SWA588 | Houston | 17:50 | 17:50 | B9 | Boarding |
| Southwest Airlines | SWA1282 | Hartford | 17:55 | 17:55 | A2 | Boarding |
| Delta Airlines | DL694 | Atlanta | 17:59 | 17:59 | C16 | On Time |
| United Airlines | UA1181 | Denver | 17:59 | 17:59 | D13 | On Time |
| Continental Airlines | CO227 | Houston | 18:00 | 18:00 | D14 | On Time |
| Us Airways | US762 | Philadelphia | 18:00 | 18:00 | D24 | On Time |
| Southwest Airlines | SWA1120 | Orlando | 18:00 | 18:00 | B12 | On Time |
| Delta Airlines | DL9785 | Nashville | 18:00 | 18:00 | OP1 | Closed |
| Northwest Airlines | NW1143 | Detroit | 18:04 | 18:04 | D04 | On Time |
| Southwest Airlines | SWA2978 | Chicago | 18:05 | 18:05 | A11 | On Time |
| Southwest Airlines | SWA1721 | Austin | 18:10 | 18:10 | B7 | On Time |
| Southwest Airlines | SWA2310 | Providence | 18:15 | 18:15 | B10 | On Time |
| Southwest Airlines | SWA2847 | Buffalo | 18:15 | 18:15 | B8 | On Time |
| Southwest Airlines | SWA914 | Long Island Macarthur | 18:20 | 18:20 | A9 | On Time |
| Southwest Airlines | SWA396 | Manchester | 18:20 | 18:20 | A3 | On Time |
| Air Trans Airways | FL491 | Detroit | 18:30 | 18:30 | D5 | On Time |
| Us Airways Express | USE3547 | Pittsburgh | 18:34 | 18:34 | D45 | On Time |
| America West | HP3547 | Pittsburgh | 18:34 | 18:34 | D45 | On Time |
| Northwest Airlines | NW1065 | Minneapolis | 18:35 | 18:35 | D02 | On Time |
| United Airlines | UA307 | Los Angeles | 18:35 | 18:35 | D15 | On Time |
| Southwest Airlines | SWA486 | Los Angeles | 18:35 | 18:35 | A5 | On Time |
| Continental Airlines | CO759 | Cleveland | 18:40 | 18:40 | D08 | On Time |
| Air Trans Airways | FL483 | Dallas / Ft. Worth | 18:44 | 18:44 | D25 | On Time |
| Southwest Airlines | SWA522 | Albany | 18:45 | 18:45 | B5 | On Time |
| Southwest Airlines | SWA1854 | Jacksonville | 18:45 | 18:45 | A4 | On Time |
| Delta Airlines | DL5414 | Boston | 18:50 | 18:50 | C11 | On Time |
| Southwest Airlines | SWA2201 | Las Vegas | 18:50 | 19:05 | B6 | Delayed |
| American Airlines | AA4013 | Chicago | 18:55 | 18:55 | C5 | On Time |
| United Airlines | UA3649 | La Guardia - New York | 18:55 | 18:55 | D45 | On Time |
| Us Airways Express | USE4154 | La Guardia - New York | 18:55 | 18:55 | D45 | On Time |
| Southwest Airlines | SWA2171 | Raleigh / Durham | 18:55 | 18:55 | B9 | On Time |
| Southwest Airlines | SWA932 | Hartford | 18:55 | 18:55 | A7 | On Time |
| Air Canada | AC7935 | Toronto | 18:55 | 18:55 | E2 | On Time |
| Air Trans Airways | FL950 | Ft. Lauderdale | 18:58 | 18:58 | D23 | On Time |
| Southwest Airlines | SWA2138 | Tampa | 19:10 | 19:15 | B12 | On Time |
| Delta Airlines | DL493 | Atlanta | 19:15 | 19:15 | C12 | On Time |
| American Airlines | AA411 | Dallas / Ft. Worth | 19:15 | 19:15 | C3 | On Time |
| Southwest Airlines | SWA687 | St. Louis | 19:15 | 19:15 | A2 | On Time |
| Air Trans Airways | FL499 | Tampa | 19:17 | 19:17 | D21 | On Time |
| Southwest Airlines | SWA263 | Ft. Lauderdale | 19:20 | 19:20 | A11 | On Time |
| Delta Airlines | DL5018 | Jfk - New York | 19:21 | 19:21 | C11 | On Time |
| Southwest Airlines | SWA507 | Kansas City | 19:25 | 19:25 | B8 | On Time |
| Southwest Airlines | SWA1346 | San Diego | 19:30 | 19:30 | A3 | On Time |
| America West | HP5325 | Charlotte | 19:35 | 19:35 | D22 | On Time |
| Us Airways | US1187 | Charlotte | 19:35 | 19:35 | D22 | On Time |
| Southwest Airlines | SWA577 | Chicago | 19:35 | 19:35 | A9 | On Time |
| Southwest Airlines | SWA2219 | Providence | 19:35 | 20:20 | B7 | Delayed |
| Southwest Airlines | SWA1286 | Birmingham | 19:40 | 19:40 | B10 | On Time |
| Southwest Airlines | SWA805 | Nashville | 19:45 | 19:45 | B5 | On Time |
| Southwest Airlines | SWA183 | Norfolk | 19:45 | 19:50 | B6 | On Time |
| Southwest Airlines | SWA1929 | Manchester | 19:45 | 20:25 | A4 | Delayed |
| Air Trans Airways | FL322 | Boston | 19:45 | 21:32 | D27 | Delayed |
| United Airlines | UA327 | Chicago | 19:49 | 19:49 | D11 | On Time |
| Skyway Airlines | YX2203 | Milwaukee | 19:50 | 19:50 | D13 | On Time |
| Air Trans Airways | FL497 | Orlando | 19:50 | 20:30 | D5 | Delayed |
| Air Trans Airways | FL289 | Dayton | 19:54 | 19:54 | D25 | On Time |
| Southwest Airlines | SWA1972 | Long Island Macarthur | 19:55 | 19:55 | A5 | On Time |
| Air Trans Airways | FL402 | Atlanta | 19:57 | 19:57 | D23 | On Time |
| Northwest Airlines | NW1131 | Detroit | 19:58 | 19:58 | D04 | On Time |
| Air Trans Airways | FL327 | Charlotte | 19:59 | 19:59 | D21 | On Time |
| Southwest Airlines | SWA1056 | Louisville | 20:00 | 20:00 | A7 | On Time |
| Southwest Airlines | SWA1812 | Hartford | 20:10 | 20:10 | A2 | On Time |
| Us Airways Express | USE4450 | La Guardia - New York | 20:10 | 20:10 | D45 | On Time |
| United Airlines | UA3000 | La Guardia - New York | 20:10 | 20:10 | D45 | On Time |
| Southwest Airlines | SWA394 | Phoenix | 20:15 | 20:15 | B9 | On Time |
| Southwest Airlines | SWA2598 | West Palm Beach | 20:20 | 20:20 | A11 | On Time |
| Southwest Airlines | SWA279 | Houston | 20:20 | 20:25 | B12 | On Time |
| Southwest Airlines | SWA2389 | Albany | 20:30 | 20:30 | B7 | On Time |
| Southwest Airlines | SWA223 | Manchester | 20:35 | 20:35 | A3 | On Time |
| Southwest Airlines | SWA1147 | Cleveland | 20:40 | 20:40 | A9 | On Time |
| Southwest Airlines | SWA2426 | Providence | 20:45 | 20:45 | B8 | On Time |
| Icelandair | FI642 | Reykjavik | 20:45 | 20:45 | E8 | On Time |
| Delta Airlines | DL5416 | Boston | 20:50 | 20:50 | C11 | On Time |
| America West | HP631 | Las Vegas | 20:50 | 20:50 | D26 | On Time |
| Us Airways Express | USE3094 | Philadelphia | 20:50 | 20:50 | D45 | On Time |
| Air Trans Airways | FL480 | Rochester | 20:50 | 20:50 | D27 | On Time |
| America West | HP3094 | Philadelphia | 20:50 | 20:50 | D45 | On Time |
| British Airways | BA228 | London | 20:55 | 20:55 | E1 | On Time |
| Southwest Airlines | SWA931 | Detroit | 20:55 | 20:55 | B10 | On Time |
| Air Trans Airways | FL466 | Boston | 20:57 | 20:57 | D5 | On Time |
| Southwest Airlines | SWA583 | Long Island Macarthur | 21:05 | 21:05 | A4 | On Time |
| Southwest Airlines | SWA1467 | Raleigh / Durham | 21:15 | 21:15 | A7 | On Time |
| Southwest Airlines | SWA230 | Orlando | 21:15 | 21:15 | B5 | On Time |
| Southwest Airlines | SWA591 | Chicago | 21:15 | 21:15 | A5 | On Time |
| Southwest Airlines | SWA946 | Providence | 21:25 | 21:25 | B6 | On Time |
| Southwest Airlines | SWA1575 | Buffalo | 21:25 | 22:15 | B9 | Delayed |
| Southwest Airlines | SWA1211 | Hartford | 21:35 | 21:35 | A11 | On Time |
| Southwest Airlines | SWA2499 | Manchester | 21:45 | 21:45 | A2 | On Time |
| Southwest Airlines | SWA1420 | Columbus | 21:50 | 21:50 | B12 | On Time |
| Southwest Airlines | SWA2961 | Tampa | 21:50 | 21:50 | B7 | On Time |
| Air Trans Airways | FL495 | Boston | 22:21 | 22:21 | D21 | On Time |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|