|
|
Edinburgh Turnhouse Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| | AF5164 | London City | 05-06 15:35 | 15:44 | | Taxied |
| | AF5166 | London City | 05-06 17:55 | 17:59 | | Taxied |
| | EZY7942 | Madrid | 05-06 18:50 | 19:30 | | Airborne |
| | EZY244 | Stansted | 05-06 19:10 | 19:11 | | Airborne |
| | BA8717 | London City | 05-06 19:10 | 19:13 | | Airborne |
| | AF5168 | London City | 05-06 19:15 | 19:15 | | Airborne |
| | BA1463 | Heathrow | 05-06 19:20 | 19:18 | | Airborne |
| | KL1290 | Amsterdam | 05-06 19:20 | 19:25 | | Airborne |
| | EZY029 | London Luton | 05-06 19:30 | 19:50 | | Airborne |
| | EZY492 | Belfast Intl | 05-06 19:45 | 19:46 | | Airborne |
| | BD408 | Leeds B/ford | 05-06 19:50 | 19:42 | | Airborne |
| | BE7233 | Manchester | 05-06 20:10 | | | Gate Closed |
| | BA1465 | Heathrow | 05-06 20:20 | | | Scheduled |
| | BE7066 | Birmingham | 05-06 20:20 | | | Gate Open |
| | BE216 | Exeter | 05-06 20:20 | | | Gate Closed |
| | BE549 | Norwich | 05-06 20:25 | | | Gate Open |
| | EZY242 | Stansted | 05-06 20:35 | | | Gate Open |
| | BE7254 | Southampton | 05-06 20:40 | | | Scheduled |
| | BD065 | Heathrow | 05-06 20:45 | | | Gate Open |
| | BA2945 | Gatwick | 05-06 21:00 | | | Gate Open |
| | WW5196 | East Midlands | 05-06 21:00 | | | Scheduled |
| | WW1006 | Birmingham | 05-06 21:05 | | | Scheduled |
| | EZY714 | Gatwick | 05-06 21:05 | | | Scheduled |
| | EZY432 | Bristol | 05-06 21:20 | | | Scheduled |
| | RE524 | Galway | 05-06 21:35 | | | Scheduled |
| | FR819 | Dublin | 05-06 22:05 | | | Scheduled |
| | KL1276 | Amsterdam | 05-07 06:00 | | | Scheduled |
| | AF5147 | Paris Cdg | 05-07 06:10 | | | Scheduled |
| | BA2931 | Gatwick | 05-07 06:15 | | | Scheduled |
| | EZY228 | Stansted | 05-07 06:25 | | | Scheduled |
| | BA8701 | London City | 05-07 06:30 | | | Scheduled |
| | BD051 | Heathrow | 05-07 06:30 | | | Scheduled |
| | BA1433 | Heathrow | 05-07 06:45 | | | Scheduled |
| | BE7240 | Southampton | 05-07 06:45 | | | Scheduled |
| | BD601 | Copenhagen | 05-07 06:50 | | | Scheduled |
| | AF5156 | London City | 05-07 06:55 | | | Scheduled |
| | BD627 | Brussels Nat'l | 05-07 06:55 | | | Scheduled |
| | EZY014 | London Luton | 05-07 06:55 | | | Scheduled |
| | BE7050 | Birmingham | 05-07 07:00 | | | Scheduled |
| | BE581 | Cardiff | 05-07 07:00 | | | Scheduled |
| | BD380 | Manchester | 05-07 07:00 | | | Scheduled |
| | EZY484 | Belfast Intl | 05-07 07:00 | | | Scheduled |
| | BE7221 | Manchester | 05-07 07:05 | | | Scheduled |
| | BE682 | Belfast City | 05-07 07:10 | | | Scheduled |
| | LH4945 | Frankfurt | 05-07 07:10 | | | Scheduled |
| | BA8941 | Stornoway | 05-07 07:15 | | | Scheduled |
| | EZY6939 | Krakow | 05-07 07:15 | | | Scheduled |
| | BA8711 | London City | 05-07 07:20 | | | Scheduled |
| | BD360 | Manchester | 05-07 07:45 | | | Scheduled |
| | BA1435 | Heathrow | 05-07 07:45 | | | Scheduled |
| | AF5158 | London City | 05-07 07:50 | | | Scheduled |
| | FR813 | Dublin | 05-07 07:55 | | | Scheduled |
| | GSM505 | Faro | 05-07 08:00 | | | Scheduled |
| | GSM447 | Palma | 05-07 08:00 | | | Scheduled |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|