|
|
Glasgow International Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| | EI225 | Dublin | 05-06 10:50 | | | Gate Open |
| | EZY218 | Stansted | 05-06 19:15 | 19:15 | | Airborne |
| | BD013 | Heathrow | 05-06 19:25 | 19:50 | | Taxied |
| | GF5223 | Heathrow | 05-06 19:25 | 19:50 | | Taxied |
| | LH6535 | Heathrow | 05-06 19:25 | 19:50 | | Taxied |
| | UA4889 | Heathrow | 05-06 19:25 | 19:50 | | Taxied |
| | WW4001 | Knock | 05-06 19:25 | 19:51 | | Taxied |
| | BA2967 | Gatwick | 05-06 19:40 | 19:50 | | Airborne |
| | BD297 | Leeds B/ford | 05-06 19:45 | 19:37 | | Airborne |
| | BA1497 | Heathrow | 05-06 19:50 | 19:56 | | Airborne |
| | BE132 | Belfast City | 05-06 20:05 | | | Last Call |
| | BE897 | Southampton | 05-06 20:10 | | | Last Call |
| | EZY082 | London Luton | 05-06 20:10 | | | Gate Closed |
| | BD392 | Manchester | 05-06 20:15 | | | Boarding |
| | LH6662 | Manchester | 05-06 20:15 | | | Boarding |
| | WW5828 | East Midlands | 05-06 20:45 | | | Scheduled |
| | EZY468 | Belfast Intl | 05-06 20:45 | | | Gate Open |
| | BE537 | Exeter | 05-06 20:50 | | | Scheduled |
| | BE7095 | Birmingham | 05-06 20:50 | | | Scheduled |
| | EZY794 | Gatwick | 05-06 20:55 | | | Scheduled |
| | EZY408 | Bristol | 05-06 21:10 | | | Scheduled |
| | BD015 | Heathrow | 05-06 21:35 | | | Scheduled |
| | LH6537 | Heathrow | 05-06 21:35 | | | Scheduled |
| | WW2774 | Cardiff | 05-06 21:35 | | | Scheduled |
| | EI233 | Dublin | 05-06 22:15 | | | Scheduled |
| | AF8330 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | CO9732 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | DL8846 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | KL1470 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | NW8528 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | KQ1470 | Amsterdam | 05-07 05:55 | | | Scheduled |
| | GSM111 | Malaga | 05-07 06:00 | | | Scheduled |
| | GSM125 | Alicante | 05-07 06:00 | | | Scheduled |
| | BA1473 | Heathrow | 05-07 06:05 | | | Scheduled |
| | FCA254 | Monastir | 05-07 06:10 | | | Scheduled |
| | BA2953 | Gatwick | 05-07 06:15 | | | Scheduled |
| | EZY206 | Stansted | 05-07 06:15 | | | Scheduled |
| | UL2221 | Heathrow | 05-07 06:30 | | | Scheduled |
| | UA4811 | Heathrow | 05-07 06:30 | | | Scheduled |
| | SK9770 | Heathrow | 05-07 06:30 | | | Scheduled |
| | OS8922 | Heathrow | 05-07 06:30 | | | Scheduled |
| | MH9631 | Heathrow | 05-07 06:30 | | | Scheduled |
| | LH6679 | Heathrow | 05-07 06:30 | | | Scheduled |
| | JK9642 | Heathrow | 05-07 06:30 | | | Scheduled |
| | GF5201 | Heathrow | 05-07 06:30 | | | Scheduled |
| | BI3001 | Heathrow | 05-07 06:30 | | | Scheduled |
| | BD001 | Heathrow | 05-07 06:30 | | | Scheduled |
| | AC6666 | Heathrow | 05-07 06:30 | | | Scheduled |
| | EZY462 | Belfast Intl | 05-07 06:45 | | | Scheduled |
| | BE883 | Southampton | 05-07 06:45 | | | Scheduled |
| | BD390 | Manchester | 05-07 06:55 | | | Scheduled |
| | BE7271 | Manchester | 05-07 06:55 | | | Scheduled |
| | LH6660 | Manchester | 05-07 06:55 | | | Scheduled |
| | UA4876 | Manchester | 05-07 06:55 | | | Scheduled |
| | US5526 | Manchester | 05-07 06:55 | | | Scheduled |
| | EZY066 | London Luton | 05-07 07:00 | | | Scheduled |
| | BE1431 | Cardiff | 05-07 07:00 | | | |
| | BA8821 | Stornoway | 05-07 07:00 | | | Scheduled |
| | BA8721 | London City | 05-07 07:00 | | | Scheduled |
| | GSM661 | Tenerife | 05-07 07:10 | | | Scheduled |
| | BE7081 | Birmingham | 05-07 07:10 | | | Scheduled |
| | TCX269K | Ibiza | 05-07 07:15 | | | Scheduled |
| | BA8807 | Benbecula | 05-07 07:20 | | | Scheduled |
| | EZY6861 | Malaga | 05-07 07:20 | | | Scheduled |
| | BA1475 | Heathrow | 05-07 07:30 | | | Scheduled |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|