|
|
Las Vegas Mccarran International Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| Southwest | 1697 | St. Louis | | 18:30 | C16 | Departed |
| Southwest | 749 | Burbank | | 18:30 | C11 | Departed |
| Sun Country | 106 | Minneapolis | | 18:30 | D41 | Departed |
| Us Airways | 605 | Phoenix | | 18:30 | A11 | Departed |
| Midwest | 810 | Milwaukee | | 18:35 | D21 | Departed |
| Southwest | 2339 | Austin | | 18:40 | C4 | Departed |
| Southwest | 355 | Portland | | 18:40 | C19 | Departed |
| Southwest | 1532 | Phoenix | | 18:40 | C2 | Departed |
| Southwest | 2074 | Omaha | | 18:45 | C8 | Departed |
| Virgin America | 776 | San Francisco | | 18:50 | D34 | Departed |
| Skywest | 3988 | Salt Lake | | 18:55 | D36 | Departed |
| Us Airways | 469 | San Francisco | | 19:00 | A15 | Departed |
| Southwest | 753 | Denver | | 19:10 | C14 | Departed |
| Southwest | 3262 | San Jose | | 19:10 | C1 | Departed |
| Southwest | 3072 | Reno | | 19:10 | C5 | Departed |
| Southwest | 2691 | Kansas City | | 19:15 | C9 | Departed |
| Southwest | 2820 | Boise | | 19:15 | C22 | Departed |
| Southwest | 1460 | San Diego | | 19:15 | C21 | Departed |
| American | 1532 | Dallas/ft. Worth | | 19:15 | D8 | On Time |
| Us Airways | 2830 | Tucson | | 19:20 | B23 | Closed |
| Southwest | 2327 | Seattle | | 19:25 | C25 | On Time |
| Southwest | 2467 | Los Angeles | | 19:25 | C3 | On Time |
| Southwest | 3093 | San Francisco | | 19:25 | C23 | On Time |
| Southwest | 2058 | El Paso | | 19:25 | B10 | On Time |
| Southwest | 864 | Ontario | | 19:25 | C12 | On Time |
| Omni | 104 | Honolulu | | 19:25 | T2 | Final Board |
| Us Airways | 133 | Orange County | | 19:29 | A10 | Closed |
| Northwest | 786 | Minneapolis | | 19:30 | D9 | Boarding |
| Philippine | 107 | Vancouver | | 19:30 | T2 | Final Board |
| Southwest | 3036 | Albuquerque | | 19:35 | C11 | On Time |
| Mexicana | 999 | Mexico City | | 19:45 | T2 | On Time |
| United | 1503 | San Francisco | | 19:45 | D43 | On Time |
| American | 8279 | Mexico City | | 19:45 | | At Gate |
| Southwest | 3323 | Oakland | | 19:45 | C4 | On Time |
| Alaska | 631 | Seattle | | 19:46 | D25 | Final Board |
| Southwest | 1814 | Burbank | | 19:55 | C8 | On Time |
| Southwest | 1011 | San Diego | | 20:00 | C24 | On Time |
| United | 1509 | Los Angeles | | 20:08 | D39 | On Time |
| Southwest | 2306 | Sacramento | | 20:10 | C24 | On Time |
| Southwest | 2082 | Houston-hobby | | 20:10 | C19 | On Time |
| Southwest | 3089 | Chi-midway | | 20:10 | C18 | On Time |
| Us Airways | 2885 | Phoenix | | 20:14 | B24 | On Time |
| Southwest | 1003 | Tucson | | 20:25 | B10 | On Time |
| Southwest | 3226 | Los Angeles | | 20:25 | C5 | On Time |
| Southwest | 1528 | Salt Lake | | 20:25 | C2 | On Time |
| Southwest | 3664 | Oakland | | 20:35 | C21 | On Time |
| Southwest | 2641 | Orange County | | 20:35 | C3 | On Time |
| Southwest | 1158 | Sacramento | | 20:40 | C9 | On Time |
| Southwest | 2938 | Phoenix | | 20:45 | C16 | On Time |
| Southwest | 735 | Reno | | 20:45 | C14 | On Time |
| Southwest | 2310 | Burbank | | 20:50 | C22 | On Time |
| Westjet | 951 | Calgary | | 20:55 | T2 | On Time |
| Southwest | 1619 | Ontario | | 21:00 | C12 | On Time |
| Frontier | 782 | Denver | | 21:05 | D17 | On Time |
| Us Airways | 131 | Orange County | | 21:08 | A14 | On Time |
| Southwest | 2488 | Phoenix | | 21:20 | C25 | On Time |
| Us Airways | 115 | Los Angeles | | 21:20 | A15 | On Time |
| Jetblue | 196 | Ny - Jfk | | 21:20 | D16 | On Time |
| Us Airways | 386 | Phoenix | | 21:20 | A11 | On Time |
| Frontier | 780 | Denver | | 21:32 | D17 | Delayed |
| Us Airways | 296 | Seattle | | 21:32 | A7 | On Time |
| Westjet | 955 | Edmonton | | 21:40 | T2 | On Time |
| Us Airways | 242 | Edmonton | | 21:45 | A8 | On Time |
| Southwest | 3299 | Los Angeles | | 21:55 | C3 | On Time |
| Continental | 369 | Ny - Newark | | 22:05 | D21 | On Time |
| Spirit Airlines | 788 | Detroit | | 22:15 | D23 | On Time |
| Northwest | 1194 | Detroit | | 22:15 | D14 | On Time |
| Alaska | 601 | Portland | | 22:31 | D26 | On Time |
| Jetblue | 484 | Boston | | 22:40 | D18 | On Time |
| Us Airways | 1011 | Philadelphia | | 22:40 | A17 | On Time |
| Airtran | 770 | Atlanta | | 22:40 | D24 | On Time |
| Delta | 1042 | Atlanta | | 22:50 | D38 | On Time |
| Us Airways | 2876 | El Paso | | 23:00 | A11 | On Time |
| Us Airways | 2892 | Austin | | 23:00 | A12 | On Time |
| Us Airways | 199 | Phoenix | | 23:00 | B25 | On Time |
| Us Airways | 2810 | Oklahoma City | | 23:00 | A12 | On Time |
| American | 1842 | Miami | | 23:10 | D8 | On Time |
| Air Canada | 596 | Montreal | | 23:20 | T2 | On Time |
| Us Airways | 708 | Charlotte | | 23:20 | A18 | On Time |
| Air Canada | 594 | Toronto | | 23:25 | T2 | On Time |
| Continental | 580 | Cleveland | | 23:25 | D21 | On Time |
| Spirit Airlines | 954 | Ft. Lauderdale | | 23:25 | D23 | On Time |
| United | 1554 | Wash-dulles | | 23:25 | D37 | On Time |
| Us Airways | 187 | Ft. Lauderdale | | 23:30 | A15 | On Time |
| Westjet | 919 | Toronto | | 23:30 | T2 | On Time |
| Delta | 1648 | Ft. Lauderdale | | 23:35 | D36 | Delayed |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|