|
|
London Gatwick Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| | EZY5495 | Prague | 05-06 18:15 | 19:23 | South Terminal | Airborne |
| | FCA062 | Colombo | 05-06 18:15 | 21:15 | North Terminal | Delayed |
| | TOM1135 | Malta | 05-06 18:40 | 19:29 | North Terminal | Airborne |
| | ZB742 | Malaga | 05-06 18:40 | 20:00 | South Terminal | Taxied |
| | BA4453 | Budapest | 05-06 18:50 | 19:07 | North Terminal | Airborne |
| | MA615 | Budapest | 05-06 18:50 | 19:07 | North Terminal | Airborne |
| | BA2604 | Pisa | 05-06 18:55 | 19:12 | North Terminal | Airborne |
| | EZY741 | Belfast | 05-06 18:55 | 19:21 | South Terminal | Airborne |
| | EZY793 | Glasgow | 05-06 19:00 | 19:09 | South Terminal | Airborne |
| | GR607 | Guernsey | 05-06 19:00 | 19:16 | South Terminal | Airborne |
| | BA2854 | Warsaw | 05-06 19:00 | 19:19 | North Terminal | Airborne |
| | BE468 | Newcastle | 05-06 19:05 | 19:16 | South Terminal | Airborne |
| | EZY5137 | Barcelona | 05-06 19:10 | 19:22 | South Terminal | Airborne |
| | BA2912 | Manchester | 05-06 19:15 | 19:30 | North Terminal | Airborne |
| | MA4912 | Manchester | 05-06 19:15 | 19:30 | North Terminal | Airborne |
| | EZY5483 | Madrid | 05-06 19:15 | 19:34 | South Terminal | Airborne |
| | EZY713 | Edinburgh | 05-06 19:15 | 19:39 | South Terminal | Taxied |
| | BE7296 | Aberdeen | 05-06 19:20 | 19:32 | South Terminal | Airborne |
| | NB338 | Billund | 05-06 19:20 | 19:43 | South Terminal | Airborne |
| | BE7327 | Inverness | 05-06 19:25 | 19:39 | South Terminal | Airborne |
| | BE953 | Jersey | 05-06 19:30 | 19:46 | South Terminal | Airborne |
| | BA8121 | Amsterdam | 05-06 19:35 | 19:54 | North Terminal | Airborne |
| | NB646 | Oslo | 05-06 19:40 | | South Terminal | Scheduled |
| | BE7338 | Isle Of Man | 05-06 19:40 | 19:49 | South Terminal | Airborne |
| | BA2724 | Alicante | 05-06 19:40 | 19:53 | North Terminal | Airborne |
| | NB434 | Copenhagen | 05-06 19:40 | 19:59 | South Terminal | Airborne |
| | BE919 | Guernsey | 05-06 19:45 | 19:57 | South Terminal | Airborne |
| | BE974 | Belfast City | 05-06 19:45 | 20:01 | South Terminal | Airborne |
| | BA2718 | Malaga | 05-06 19:50 | 19:50 | North Terminal | Taxied |
| | WOW111 | Newquay | 05-06 19:55 | | | |
| | IG3534 | Florence | 05-06 19:55 | 19:52 | South Terminal | Taxied |
| | EZY8418 | Berlin | 05-06 19:55 | 20:00 | North Terminal | Taxied |
| | EZY5299 | Milan-malpensa | 05-06 20:00 | 19:51 | South Terminal | Taxied |
| | DY1349 | Oslo | 05-06 20:00 | 20:08 | South Terminal | Taxied |
| | BA7955 | Toulouse | 05-06 20:10 | | North Terminal | Gate Closed |
| | EZS8476 | Geneva | 05-06 20:10 | | North Terminal | Last Call |
| | EZY8525 | Alicante | 05-06 20:10 | | North Terminal | Last Call |
| | BA8049 | Jersey | 05-06 20:15 | | North Terminal | Boarding |
| | NB738 | Stockholm | 05-06 20:15 | | South Terminal | Scheduled |
| | BA2740 | Geneva | 05-06 20:30 | | North Terminal | Boarding |
| | DY1337 | Stavanger | 05-06 20:30 | | South Terminal | Boarding |
| | NB804 | Aalborg | 05-06 20:30 | | South Terminal | Last Call |
| | SK4624 | Bergen | 05-06 20:35 | | South Terminal | Boarding |
| | BA2946 | Edinburgh | 05-06 20:45 | | North Terminal | Gate Open |
| | JP451 | Ljubljana | 05-06 20:45 | | North Terminal | Gate Open |
| | FR1127 | Dublin | 05-06 20:45 | | South Terminal | Scheduled |
| | BA2564 | Bologna | 05-06 20:50 | | North Terminal | Scheduled |
| | EZY743 | Belfast | 05-06 20:55 | | South Terminal | Boarding |
| | NB158 | Malmo | 05-06 21:00 | 23:05 | South Terminal | Delayed |
| | BA2914 | Manchester | 05-06 21:05 | | North Terminal | Scheduled |
| | EI249 | Dublin | 05-06 21:05 | | South Terminal | Scheduled |
| | MA4914 | Manchester | 05-06 21:05 | | North Terminal | Scheduled |
| | FR119 | Dublin | 05-06 21:15 | | South Terminal | Scheduled |
| | EK010 | Dubai | 05-06 21:15 | | North Terminal | Scheduled |
| | BA2968 | Glasgow | 05-06 21:45 | | North Terminal | Scheduled |
| | FR1185 | Shannon | 05-06 21:45 | | South Terminal | Scheduled |
| | BA2872 | Malta | 05-06 21:55 | | North Terminal | Scheduled |
| | XLA348 | Sharm El Sheikh | 05-06 22:10 | | South Terminal | Scheduled |
| | BA2708 | Palma Mallorca | 05-06 22:25 | | North Terminal | Scheduled |
| | G0102 | Accra | 05-06 23:10 | | South Terminal | Scheduled |
| | MON1853 | Manchester | 05-07 00:30 | | South Terminal | Scheduled |
| | XLA546 | Fuerteventura | 05-07 05:00 | | South Terminal | Scheduled |
| | EZY8659 | Alicante | 05-07 05:40 | | North Terminal | Scheduled |
| | EZY5093 | Thessaloniki | 05-07 05:50 | | South Terminal | Scheduled |
| | EZY8561 | Faro | 05-07 05:55 | | North Terminal | Scheduled |
| | FCA4340 | Menorca | 05-07 05:55 | | North Terminal | Scheduled |
| | XLA316 | Kos | 05-07 06:00 | | South Terminal | Scheduled |
| | FCA4334 | Verona | 05-07 06:00 | | North Terminal | Scheduled |
| | EZY5201 | Palma Mallorca | 05-07 06:00 | | South Terminal | Scheduled |
| | EZY5065 | Nice | 05-07 06:00 | | South Terminal | Scheduled |
| | BA2362 | Marseille | 05-07 06:05 | | North Terminal | Scheduled |
| | EZY5389 | Gdansk | 05-07 06:05 | | South Terminal | Scheduled |
| | EZY5101 | Amsterdam | 05-07 06:15 | | South Terminal | Scheduled |
| | BA2596 | Verona | 05-07 06:20 | | North Terminal | Scheduled |
| | EZY5085 | Athens | 05-07 06:20 | | South Terminal | Scheduled |
| | BA8080 | Dublin | 05-07 06:25 | | North Terminal | Scheduled |
| | EZY8821 | Malta | 05-07 06:25 | | North Terminal | Scheduled |
| | EZY8507 | Malaga | 05-07 06:25 | | North Terminal | Scheduled |
| | TP331 | Porto | 05-07 06:25 | | South Terminal | Scheduled |
| | BA2934 | Edinburgh | 05-07 06:30 | | North Terminal | Scheduled |
| | EZY701 | Edinburgh | 05-07 06:30 | | South Terminal | Scheduled |
| | TCX474K | Ibiza | 05-07 06:35 | | South Terminal | Scheduled |
| | EZY5363 | Bucharest | 05-07 06:35 | | South Terminal | Scheduled |
| | BA2902 | Manchester | 05-07 06:40 | | North Terminal | Scheduled |
| | EZY8661 | Alicante | 05-07 06:40 | | North Terminal | Scheduled |
| | FCA4344 | Ibiza | 05-07 06:40 | | North Terminal | Scheduled |
| | MON2108 | Hassi Messaoud | 05-07 06:40 | | South Terminal | Scheduled |
| | TOM4301 | Monastir | 05-07 06:45 | | North Terminal | Scheduled |
| | EZY5303 | Marrakech | 05-07 06:45 | | South Terminal | Scheduled |
| | BA2956 | Glasgow | 05-07 06:45 | | North Terminal | Scheduled |
| | TCX418K | Monastir | 05-07 06:55 | | South Terminal | Scheduled |
| | EZY731 | Belfast | 05-07 06:55 | | South Terminal | Scheduled |
| | EZY5253 | Rome | 05-07 06:55 | | South Terminal | Scheduled |
| | EZY5131 | Barcelona | 05-07 06:55 | | South Terminal | Scheduled |
| | BA8111 | Amsterdam | 05-07 07:00 | | North Terminal | Scheduled |
| | EZY8901 | Gibraltar | 05-07 07:00 | | North Terminal | Scheduled |
| | FCA4304 | Rhodes | 05-07 07:00 | | North Terminal | Scheduled |
| | FCA4306 | Kos | 05-07 07:00 | | North Terminal | Scheduled |
| | TCX045K | Larnaca | 05-07 07:00 | | South Terminal | Scheduled |
| | FCA4324 | Skiathos | 05-07 07:05 | | North Terminal | Scheduled |
| | EZY5533 | Innsbruck | 05-07 07:05 | | South Terminal | Scheduled |
| | BA7951 | Toulouse | 05-07 07:05 | | North Terminal | Scheduled |
| | ZB736 | Malaga | 05-07 07:15 | | South Terminal | Scheduled |
| | TCX511K | Kos | 05-07 07:15 | | South Terminal | Scheduled |
| | EZY8807 | Paphos | 05-07 07:15 | | North Terminal | Scheduled |
| | EZY5291 | Milan-malpensa | 05-07 07:15 | | South Terminal | Scheduled |
| | BA2494 | Gibraltar | 05-07 07:20 | | North Terminal | Scheduled |
| | EZY8703 | Tenerife | 05-07 07:20 | | North Terminal | Scheduled |
| | TOM3903 | Menorca | 05-07 07:20 | | North Terminal | Scheduled |
| | EZY8945 | Funchal | 05-07 07:30 | | North Terminal | Scheduled |
| | EZY8921 | Faro | 05-07 07:30 | | North Terminal | Scheduled |
| | BA2582 | Venice | 05-07 07:30 | | North Terminal | Scheduled |
| | FCA4320 | Paphos | 05-07 07:35 | | North Terminal | Scheduled |
| | EZY5475 | Madrid | 05-07 07:40 | | South Terminal | Scheduled |
| | SN2122 | Brussels | 05-07 07:40 | | North Terminal | Scheduled |
| | EZY785 | Glasgow | 05-07 07:45 | | South Terminal | Scheduled |
| | BA2606 | Naples | 05-07 07:45 | | North Terminal | Scheduled |
| | BA8142 | Luxembourg | 05-07 07:45 | | North Terminal | Scheduled |
| | TCX329K | Rhodes | 05-07 07:50 | | South Terminal | Scheduled |
| | BA7983 | Bordeaux | 05-07 07:55 | | North Terminal | Scheduled |
| | NB336 | Billund | 05-07 07:55 | | South Terminal | Scheduled |
| | BA2542 | Rome | 05-07 08:00 | | North Terminal | Scheduled |
| | EZY8605 | Malaga | 05-07 08:00 | | North Terminal | Scheduled |
| | EZY5263 | Venice | 05-07 08:00 | | South Terminal | Scheduled |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|