|
|
Melbourne Tullamarine International Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| | EK406 | Auckland | 04-06 07:15 | 07:29 | 9 | Departed |
| | CX134 | Hong Kong | 04-06 07:40 | 07:57 | 4 | Departed |
| | MU565 | Sydney Shanghai | 04-06 08:00 | 08:10 | 5 | Departed |
| | MU566 | Sydney Shanghai | 04-06 08:00 | 08:10 | 5 | Departed |
| | PR210 | Sydney Manila | 04-06 08:00 | 08:15 | 10 | Departed |
| | PR209 | Sydney Manila | 04-06 08:00 | 08:15 | 10 | Departed |
| | NZ752 | Wellington | 04-06 08:50 | 08:57 | 7 | Departed |
| | CA5126 | Wellington | 04-06 08:50 | 08:57 | 7 | Departed |
| | TG4840 | Wellington | 04-06 08:50 | 08:57 | 7 | Departed |
| | KE126 | Seoul Incheon | 04-06 09:15 | 09:26 | 6 | Departed |
| | GA719 | Denpasar | 04-06 09:55 | 10:00 | 11 | Departed |
| | SQ238 | Singapore | 04-06 10:10 | 10:52 | 10 | Departed |
| | QF093 | Los Angeles | 04-06 10:25 | 10:45 | 8 | Departed |
| | AA7349 | Los Angeles | 04-06 10:25 | 10:45 | 8 | Departed |
| | QF025 | Auckland Los Angeles | 04-06 10:50 | 10:58 | 6 | Departed |
| | UA840 | Sydney Los Angeles | 04-06 11:15 | 10:56 | 3 | Departed |
| | QF187 | Sydney Hong Hong | 04-06 11:50 | 12:00 | 9 | Departed |
| | NZ008 | Auckland Sfo | 04-06 12:00 | 12:01 | 4 | Departed |
| | JQ029 | Bangkok | 04-06 13:10 | 13:10 | 6 | |
| | QF265 | Bangkok | 04-06 13:10 | 13:10 | 6 | |
| | CX104 | Hong Kong | 04-06 14:40 | 14:40 | 3 | |
| | MH148 | Kuala Lumpur | 04-06 15:00 | 15:00 | 8 | |
| | KL4121 | Kuala Lumpur | 04-06 15:00 | 15:00 | 8 | |
| | AI6148 | Kuala Lumpur | 04-06 15:00 | 15:00 | 8 | |
| | AF8091 | Singapore London | 04-06 15:30 | 15:30 | 9 | |
| | BA7309 | Singapore London | 04-06 15:30 | 15:30 | 9 | |
| | QF009 | Singapore London | 04-06 15:30 | 15:30 | 9 | |
| | SQ228 | Singapore | 04-06 15:50 | 15:50 | 11 | |
| | LH9775 | Singapore | 04-06 15:50 | 15:50 | 11 | |
| | SK8614 | Bangkok | 04-06 16:05 | 16:05 | 10 | |
| | OS8636 | Bangkok | 04-06 16:05 | 16:05 | 10 | |
| | LH9737 | Bangkok | 04-06 16:05 | 16:05 | 10 | |
| | TG982 | Bangkok | 04-06 16:05 | 16:05 | 10 | |
| | JQ171 | Christchurch | 04-06 17:50 | 17:50 | 4 | |
| | QF203 | Christchurch | 04-06 17:50 | 17:50 | 4 | |
| | NZ126 | Auckland | 04-06 18:30 | 18:30 | 3 | |
| | QF037 | Wellington | 04-06 18:30 | 18:30 | 7 | |
| | TG4838 | Christchurch | 04-06 18:35 | 18:35 | 5 | |
| | NZ794 | Christchurch | 04-06 18:35 | 18:35 | 5 | |
| | EK405 | Singapore Dubai | 04-06 19:20 | 19:20 | 9 | |
| | QF039 | Auckland | 04-06 19:30 | 19:30 | 4 | |
| | EK407 | Dubai | 04-06 21:30 | 21:30 | 11 | |
| | QF029 | Hong Kong London | 04-06 22:50 | 22:50 | 9 | |
| | BA7317 | Hong Kong London | 04-06 22:50 | 22:50 | 9 | |
| | AF183 | Hong Kong London | 04-06 22:50 | 22:50 | 9 | |
| | FJ930 | Nadi | 04-06 23:25 | 23:25 | 7 | |
| | QF395 | Nadi | 04-06 23:25 | 23:25 | 7 | |
| | TG9801 | Bangkok | 04-06 23:30 | 23:30 | 3 | |
| | SQ218 | Singapore | 04-07 00:05 | 00:05 | 10 | |
| | LH9777 | Singapore | 04-07 00:05 | 00:05 | 10 | |
| | MH128 | Kuala Lumpur | 04-07 00:15 | 00:15 | 6 | |
| | KL4218 | Kuala Lumpur | 04-07 00:15 | 00:15 | 6 | |
| | AI6128 | Kuala Lumpur | 04-07 00:15 | 00:15 | 6 | |
| | CX168 | Hong Kong | 04-07 00:50 | 00:50 | 5 | |
| | AY5844 | Hong Kong | 04-07 00:50 | 00:50 | 5 | |
| | EK406 | Auckland | 04-07 07:15 | 07:15 | | |
| | CX134 | Hong Kong | 04-07 07:40 | 07:40 | 3 | |
| | MU2051 | Sydney Shanghai | 04-07 08:00 | 08:00 | 6 | |
| | JQ159 | Christchurch | 04-07 08:40 | 08:40 | 4 | |
| | NZ752 | Wellington | 04-07 08:50 | 08:50 | 11B | |
| | TG4840 | Wellington | 04-07 08:50 | 08:50 | 11B | |
| | CA5126 | Wellington | 04-07 08:50 | 08:50 | 11B | |
| | CA5126 | Christchurch | 04-07 09:00 | 09:00 | 11A | |
| | TG4840 | Christchurch | 04-07 09:00 | 09:00 | 11A | |
| | NZ792 | Christchurch | 04-07 09:00 | 09:00 | 11A | |
| | DJ062 | Christchurch | 04-07 09:30 | 09:30 | | |
| | QF179 | Tokyo | 04-07 09:30 | 09:30 | 12 | |
| | JL5144 | Tokyo | 04-07 09:30 | 09:30 | 12 | |
| | CZ322 | Guangzhou | 04-07 09:40 | 09:40 | 3 | |
| | SQ238 | Singapore | 04-07 10:10 | 10:10 | 10 | |
| | AA7349 | Los Angeles | 04-07 10:25 | 10:25 | 9 | |
| | QF093 | Los Angeles | 04-07 10:25 | 10:25 | 9 | |
| | QF025 | Auckland Los Angeles | 04-07 10:55 | 10:55 | 8 | |
| | UA840 | Sydney Los Angeles | 04-07 11:15 | 11:15 | 11 | |
| | NZ008 | Auckland Sfo | 04-07 12:00 | 12:00 | 4 | |
| | JQ029 | Bangkok | 04-07 13:10 | 13:10 | 6 | |
| | QF265 | Bangkok | 04-07 13:10 | 13:10 | 6 | |
| | JQ003 | Sydney Honolulu | 04-07 14:15 | 14:15 | 3 | |
| | CX104 | Hong Kong | 04-07 14:40 | 14:40 | 5 | |
| | MH148 | Kuala Lumpur | 04-07 15:00 | 15:00 | 8 | |
| | KL4121 | Kuala Lumpur | 04-07 15:00 | 15:00 | 8 | |
| | AI6148 | Kuala Lumpur | 04-07 15:00 | 15:00 | 8 | |
| | AF8091 | Singapore London | 04-07 15:30 | 15:30 | 9 | |
| | BA7309 | Singapore London | 04-07 15:30 | 15:30 | 9 | |
| | QF009 | Singapore London | 04-07 15:30 | 15:30 | 9 | |
| | SQ228 | Singapore | 04-07 15:50 | 15:50 | 11 | |
| | LH9775 | Singapore | 04-07 15:50 | 15:50 | 11 | |
| | OS8636 | Bangkok | 04-07 16:05 | 16:05 | | |
| | LH9737 | Bangkok | 04-07 16:05 | 16:05 | | |
| | SK8614 | Bangkok | 04-07 16:05 | 16:05 | | |
| | TG982 | Bangkok | 04-07 16:05 | 16:05 | | |
| | JQ171 | Christchurch | 04-07 17:50 | 17:50 | 5 | |
| | QF203 | Christchurch | 04-07 17:50 | 17:50 | 5 | |
| | NZ126 | Auckland | 04-07 18:30 | 18:30 | 3 | |
| | QF037 | Wellington | 04-07 18:30 | 18:30 | 7 | |
| | EK405 | Singapore Dubai | 04-07 19:20 | 19:20 | 13 | |
| | QF039 | Auckland | 04-07 19:30 | 19:30 | 4 | |
| | EK407 | Dubai | 04-07 21:30 | 21:30 | 11 | |
| | QF029 | Hong Kong London | 04-07 22:50 | 22:50 | 9 | |
| | BA7317 | Hong Kong London | 04-07 22:50 | 22:50 | 9 | |
| | AF183 | Hong Kong London | 04-07 22:50 | 22:50 | 9 | |
| | TG980 | Bangkok | 04-07 23:30 | 23:30 | 3 | |
| | PR212 | Manila | 04-07 23:35 | 23:35 | 4 | |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|