|
|
London Stansted Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| | EZY3467 | Copenhagen | 05-06 18:10 | 19:30 | | Airborne |
| | FR9808 | Girona Barcelon | 05-06 18:40 | 19:08 | | Airborne |
| | FR588 | Pisa | 05-06 18:45 | 19:10 | | Airborne |
| | FR8407 | Wroclaw | 05-06 18:45 | 19:13 | | Airborne |
| | FR8546 | Berlin Schonefe | 05-06 18:45 | 19:23 | | Airborne |
| | EZY3313 | Basle | 05-06 18:45 | 19:26 | | Airborne |
| | FR4198 | Milan Bergamo | 05-06 18:45 | 19:27 | | Airborne |
| | FR3844 | Reus | 05-06 18:50 | 19:22 | | Airborne |
| | FR2316 | Bratislava | 05-06 18:55 | 19:19 | | Airborne |
| | EZY239 | Edinburgh | 05-06 19:00 | 19:47 | | Airborne |
| | FR798 | Venice Treviso | 05-06 19:05 | 19:37 | | Airborne |
| | FR2476 | Bydgoszcz (szwe | 05-06 19:05 | 19:52 | | Airborne |
| | EZY263 | Belfast | 05-06 19:15 | 19:34 | | Airborne |
| | FR1077 | Angouleme | 05-06 19:20 | 19:32 | | Airborne |
| | T34727 | Manchester | 05-06 19:20 | 19:42 | | Airborne |
| | FR038 | Oslo Torp | 05-06 19:20 | 19:56 | | Airborne |
| | FR807 | Irl West Knock | 05-06 19:35 | 19:49 | | Airborne |
| | FR293 | Dublin | 05-06 19:35 | 19:54 | | Airborne |
| | FR613 | Derry | 05-06 19:35 | 19:58 | | Taxied |
| | EZY3009 | Amsterdam | 05-06 19:35 | 20:05 | | Airborne |
| | FR714 | Aarhus | 05-06 19:45 | 19:52 | | Taxied |
| | AB8449 | Berlin Tegel | 05-06 19:45 | 19:58 | | Airborne |
| | FR907 | Cork | 05-06 19:45 | 20:02 | | Airborne |
| | AB8193 | Munich | 05-06 19:50 | 20:03 | | Airborne |
| | 9U883 | Chisinau | 05-06 20:00 | | | Gate Closed |
| | 4U357 | Cologne | 05-06 20:00 | 19:53 | | Taxied |
| | DY1319 | Bergen | 05-06 20:00 | 19:56 | | Taxied |
| | DY1307 | Oslo | 05-06 20:00 | 20:02 | | Taxied |
| | FR438 | Hamburg Lubeck | 05-06 20:00 | 20:03 | | Taxied |
| | FR3634 | Bremen | 05-06 20:05 | | | Last Call |
| | FR6129 | Belfast City | 05-06 20:10 | 20:00 | | Taxied |
| | AB8343 | Dusseldorf | 05-06 20:15 | | | Last Call |
| | 4U2379 | Stuttgart | 05-06 20:25 | | | Boarding |
| | AB8423 | Hanover | 05-06 20:30 | | | Last Call |
| | FR3258 | Dusseldorf Weez | 05-06 20:40 | | | Last Call |
| | AB8595 | Nuremberg | 05-06 20:45 | | | Gate Open |
| | FHE156 | Keflavik | 05-06 20:50 | | | Gate Open |
| | EZY245 | Edinburgh | 05-06 20:55 | | | Gate Open |
| | EZY219 | Glasgow | 05-06 21:00 | | | Scheduled |
| | EZY523 | Newcastle | 05-06 21:20 | | | Scheduled |
| | AB8821 | Munster | 05-06 21:40 | | | Scheduled |
| | FR419 | Glasgow Pik | 05-06 21:45 | | | Scheduled |
| | FR297 | Dublin | 05-06 21:45 | | | Scheduled |
| | FR109 | Shannon | 05-06 21:45 | | | Scheduled |
| | FR6011 | Glasgow Pik | 05-06 22:15 | | | Cancelled |
| | FCA5244 | Zakynthos | 05-06 23:55 | | | Scheduled |
| | FR2642 | Riga | 05-07 06:05 | | | Scheduled |
| | FR8411 | Wroclaw | 05-07 06:05 | | | Scheduled |
| | FR3916 | Palermo | 05-07 06:10 | | | Scheduled |
| | FR3842 | Reus | 05-07 06:10 | | | Scheduled |
| | FR3002 | Rome Ciampino | 05-07 06:10 | | | Scheduled |
| | FR2372 | Gdansk | 05-07 06:10 | | | Scheduled |
| | EZY3043 | Ibiza | 05-07 06:10 | | | Scheduled |
| | FR434 | Hamburg Lubeck | 05-07 06:10 | | | Scheduled |
| | FR9453 | Lamezia Terme | 05-07 06:10 | | | Scheduled |
| | FR232 | Alghero | 05-07 06:15 | | | Scheduled |
| | FR2432 | Krakow | 05-07 06:15 | | | Scheduled |
| | FR901 | Cork | 05-07 06:20 | | | Scheduled |
| | FR8542 | Berlin Schonefe | 05-07 06:25 | | | Scheduled |
| | FR6111 | Belfast City | 05-07 06:25 | | | Scheduled |
| | FR034 | Oslo Torp | 05-07 06:25 | | | Scheduled |
| | EZY3167 | Alicante | 05-07 06:25 | | | Scheduled |
| | EZY3065 | Prague | 05-07 06:25 | | | Scheduled |
| | FR203 | Dublin | 05-07 06:30 | | | Scheduled |
| | FR2314 | Bratislava | 05-07 06:30 | | | Scheduled |
| | FR304 | Salzburg | 05-07 06:30 | | | Scheduled |
| | FR792 | Venice Treviso | 05-07 06:30 | | | Scheduled |
| | FR584 | Pisa | 05-07 06:30 | | | Scheduled |
| | FR8343 | Porto | 05-07 06:35 | | | Scheduled |
| | FR4192 | Milan Bergamo | 05-07 06:40 | | | Scheduled |
| | FR3632 | Bremen | 05-07 06:40 | | | Scheduled |
| | EZY3111 | Malaga | 05-07 06:45 | | | Scheduled |
| | EZY3445 | Tallinn | 05-07 06:45 | | | Scheduled |
| | FR2356 | Pau | 05-07 06:45 | | | Scheduled |
| | FR703 | Kerry | 05-07 06:45 | | | Scheduled |
| | FR9902 | Newquay | 05-07 06:45 | | | Scheduled |
| | FR9271 | Eindhoven | 05-07 06:55 | | | Scheduled |
| | FR9772 | Karlsruhe Baden | 05-07 07:00 | | | Scheduled |
| | FR964 | Gothenburg City | 05-07 07:00 | | | Scheduled |
| | FR611 | Derry | 05-07 07:00 | | | Scheduled |
| | FR2144 | Kaunas | 05-07 07:00 | | | Scheduled |
| | EZY3001 | Amsterdam | 05-07 07:00 | | | Scheduled |
| | EZY3461 | Copenhagen | 05-07 07:10 | | | Scheduled |
| | FR194 | Bologna Forli | 05-07 07:10 | | | Scheduled |
| | FR464 | Turin | 05-07 07:10 | | | Scheduled |
| | FR8361 | Seville | 05-07 07:10 | | | Scheduled |
| | FR752 | Frankfurt Hahn | 05-07 07:15 | | | Scheduled |
| | FR2136 | Rzeszow | 05-07 07:15 | | | Scheduled |
| | FR3252 | Dusseldorf Weez | 05-07 07:15 | | | Scheduled |
| | EZY3357 | Naples | 05-07 07:20 | | | Scheduled |
| | FR712 | Aarhus | 05-07 07:25 | | | Scheduled |
| | FR8321 | Valencia | 05-07 07:30 | | | Scheduled |
| | EZY3031 | Barcelona | 05-07 07:30 | | | Scheduled |
| | AB8893 | Dusseldorf | 05-07 07:30 | | | Scheduled |
| | FR4952 | Perugia | 05-07 07:35 | | | Scheduled |
| | EZY3289 | Faro | 05-07 07:35 | | | Scheduled |
| | AB8197 | Hanover | 05-07 07:40 | | | Scheduled |
| | TCX177K | Ibiza | 05-07 07:45 | | | Scheduled |
| | EZY255 | Belfast | 05-07 07:55 | | | Scheduled |
| | AB8461 | Nuremberg | 05-07 07:55 | | | Scheduled |
| | AB8229 | Berlin Tegel | 05-07 07:55 | | | Scheduled |
| | FR9804 | Girona Barcelon | 05-07 07:55 | | | Scheduled |
| | FR8378 | Santiago Spain | 05-07 08:00 | | | Scheduled |
| | EZY207 | Glasgow | 05-07 08:00 | | | Scheduled |
| | 4U2377 | Stuttgart | 05-07 08:00 | | | Scheduled |
| | EZY3263 | Funchal | 05-07 08:05 | | | Scheduled |
| | 4U355 | Cologne | 05-07 08:05 | | | Scheduled |
| | EZY3411 | Munich | 05-07 08:05 | | | Scheduled |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|