|
|
Ottawa International Flight Departures |
| Airline |
Flight |
Destination |
Scheduled |
New Time |
T/G |
Status |
| First Air | FAB870 | Departed | | 11:00 | 11:00 | 23 |
| Bearskin | BLS325 | Departed | | 11:00 | 11:00 | 19 |
| Jazz | JZA8974 | Departed | | 11:15 | 11:12 | 21 |
| Westjet | WJA976 | Departed | | 11:35 | 11:15 | 11 |
| Air Canada | ACA479 | On Time | | 06:00 | 06:00 | 23 |
| Northwest | FLG2874 | On Time | | 06:00 | 06:00 | 2 |
| American Eagle | EGF4308 | On Time | | 06:15 | 06:15 | 3 |
| Jazz | JZA8966 | On Time | | 06:15 | 06:15 | 19 |
| Air Canada | ACA1101 | On Time | | 06:20 | 06:20 | 18 |
| Air Canada | ACA491 | On Time | | 06:30 | 06:30 | 15 |
| Us Airways | AWA3751 | On Time | | 06:32 | 06:32 | 5 |
| Jazz | JZA7656 | On Time | | 06:45 | 06:45 | 11 |
| United Express | UAL6510 | On Time | | 06:55 | 06:55 | 6 |
| Air Canada | ACA441 | On Time | | 07:00 | 07:00 | 25 |
| Westjet | WJA525 | On Time | | 07:00 | 07:00 | 13 |
| Delta | ASQ4696 | On Time | | 07:15 | 07:15 | 4 |
| Westjet | WJA847 | On Time | | 07:30 | 07:30 | 16 |
| Jazz | JZA8968 | On Time | | 07:45 | 07:45 | 18 |
| Air Canada | ACA443 | On Time | | 08:00 | 08:00 | 15 |
| Us Airways | AWA4093 | On Time | | 08:00 | 08:00 | 1 |
| Air Canada | ACA163 | On Time | | 08:00 | 08:00 | 14 |
| United Express | UAL6552 | On Time | | 08:17 | 08:17 | 6 |
| Air Canada | ACA489 | On Time | | 08:30 | 08:30 | 27 |
| Air Canada | ACA672 | On Time | | 08:30 | 08:30 | 23 |
| Air Canada | ACA193 | On Time | | 08:50 | 08:50 | 12 |
| Air Canada | ACA445 | On Time | | 09:00 | 09:00 | 16 |
| Air Canada | ACA113 | On Time | | 09:00 | 09:00 | 15 |
| First Air | FAB860 | On Time | | 09:05 | 09:05 | 25 |
| Jazz | JZA7715 | On Time | | 09:25 | 09:25 | 21 |
| Continental | BTA2472 | On Time | | 09:30 | 09:30 | 4 |
| Westjet | WJA671 | On Time | | 09:45 | 09:45 | 14 |
| Canadian North | MPE436 | On Time | | 09:50 | 09:50 | 23 |
| Air Canada | ACA447 | On Time | | 10:00 | 10:00 | 16 |
| Air Canada | ACA449 | Departed | | 11:00 | 12:40 | 15 |
| Porter | POE252 | Departed | | 11:30 | 11:30 | 18 |
| Air Canada | ACA451 | Departed | | 12:00 | 12:08 | 14 |
| Jazz | JZA8976 | Departed | | 12:00 | 12:02 | 25 |
| Northwest | FLG2878 | Departed | | 12:20 | 12:20 | 5 |
| Bearskin | BLS377 | Departed | | 12:30 | 12:30 | 19 |
| American Eagle | EGF4300 | Departed | | 12:35 | 12:35 | 3 |
| United Express | UAL6186 | Departed | | 12:38 | 12:38 | 11 |
| Air Canada | ACA453 | Departed | | 13:00 | 12:54 | 14 |
| Us Airways | AWA3845 | Departed | | 13:25 | 13:25 | 5 |
| Continental | BTA2892 | Departed | | 13:50 | 13:50 | 6 |
| Jazz | JZA8046 | Departed | | 14:00 | 13:55 | 2 |
| Jazz | JZA8606 | Departed | | 14:00 | 13:55 | 23 |
| Jazz | JZA8839 | Departed | | 14:00 | 13:55 | 17 |
| Westjet | WJA775 | Departed | | 14:10 | 14:10 | 13 |
| Air Canada | ACA104 | Departed | | 14:15 | 14:15 | 15 |
| Jazz | JZA7732 | Departed | | 14:25 | 14:19 | 1 |
| Air Canada | ACA131 | Departed | | 14:30 | 14:20 | 16 |
| United Express | UAL7788 | Departed | | 14:40 | 14:40 | 3 |
| Continental | BTA2805 | Departed | | 14:40 | 14:40 | 6 |
| Jazz | JZA8845 | Departed | | 15:00 | 14:55 | 17 |
| Jazz | JZA7716 | Departed | | 15:05 | 15:00 | 19 |
| Air Canada | ACA1220 | Departed | | 15:05 | 14:57 | 12 |
| Jazz | JZA8982 | Departed | | 15:50 | 15:46 | 21 |
| Northwest | FLG2880 | Departed | | 16:00 | 16:00 | 3 |
| Air Canada | ACA459 | Departed | | 16:00 | 15:55 | 16 |
| Air Canada | ACA1862 | Departed | | 16:20 | 16:08 | 13 |
| Jazz | JZA8608 | Departed | | 16:30 | 16:26 | 17 |
| Air Canada | ACA461 | Departed | | 17:00 | 16:53 | 18 |
| United Express | UAL7598 | Departed | | 17:46 | 17:46 | 6 |
| Air Canada | ACA189 | Departed | | 17:55 | 18:31 | 18 |
| Air Canada | ACA463 | Departed | | 18:00 | 18:00 | 16 |
| Air Canada | ACA1105 | Departed | | 18:15 | 18:11 | 14 |
| Westjet | WJA649 | Departed | | 18:15 | 18:55 | 12 |
| Jazz | JZA8984 | Departed | | 18:35 | 18:31 | 25 |
| Air Canada | ACA888 | Departed | | 18:40 | 18:38 | 15 |
| Jazz | JZA8792 | Departed | | 19:00 | 19:00 | 21 |
| United Express | UAL7790 | Departed | | 19:00 | 22:07 | 2 |
| Air Canada | ACA465 | Departed | | 19:00 | 18:55 | 16 |
| Westjet | WJA521 | Departed | | 19:30 | 19:30 | 13 |
| Jazz | JZA7660 | Departed | | 19:35 | 19:30 | 5 |
| Jazz | JZA8850 | Departed | | 19:40 | 19:35 | 11 |
| Air Canada | ACA143 | Departed | | 20:00 | 19:49 | 16 |
| Jazz | JZA8855 | Departed | | 20:00 | 19:53 | 18 |
| Air Canada | ACA118 | Departed | | 20:10 | 20:03 | 14 |
| Air Canada | ACA471 | Departed | | 21:30 | 21:17 | 16 |
| Zoom | OOM616 | Delayed | | 21:30 | 22:30 | 15 |
|
|
|
|
|
|
| © 2006 Flight-Departures.com |
|